Presidential MySpace Race
Daily growth rate for each candidate (updated 4/20 7:07am CST)
| candidate name | Party | new friends added yesterday | percentage growth for yesterday | total friends |
| Sam Brownback | R | 525 | 39.53% | 1,328 |
| Tommy Thompson | R | 370 | 30.65% | 1,207 |
| Chris Dodd | D | 352 | 23.20% | 1,517 |
| Dennis Kucinich | D | 877 | 21.62% | 4,056 |
| John McCain | R | 1,431 | 15.64% | 9,152 |
| Bill Richardson | D | 649 | 14.79% | 4,389 |
| Duncan Hunter | R | 208 | 13.68% | 1,520 |
| Joe Biden | D | 327 | 12.82% | 2,550 |
| Jim Gilmore | R | 49 | 8.43% | 581 |
| Ron Paul | R | 335 | 7.21% | 4,646 |
| Mitt Romney | R | 509 | 7.20% | 7,067 |
| Barack Obama | D | 6,074 | 4.99% | 121,634 |
| John Edwards | D | 753 | 3.73% | 20,195 |
| Tom Tancredo | R | 39 | 3.26% | 1,195 |
| Hillary Clinton | D | -11 | -0.10% | 10,700 |
| Tom Vilsack | D | -3 | -0.23% | 1,288 |
What is each Party up to?
| party | new friends added yesterday | total friends | percentage growth for yesterday |
| Republicans | 2,941 | 26,696 | 11.02% |
| Democrats | 9,018 | 166,329 | 5.42% |
Some candidates (and potential candidates) are not yet being monitored. Here’s why:
| candidate name | party | reason not monitored |
| Jeb Bush (Unannounced) | (R) | MySpace address unknown |
| Wesley Clark (Unannounced) | (D) | MySpace address unknown |
| New Gingrich (Unannounced) | (R) | MySpace address unknown |
| Rudy Guiliani | (R) | MySpace profile is private |
| Al Gore (Unannounced) | (D) | MySpace address unknown |
| Chuck Hagel (Unannounced) | (R) | MySpace address unknown |
| Mike Huckabee (Exploratory) | (R) | MySpace address unknown |
| George Pataki (Unannounced) | (R) | MySpace address unknown |
| Condoleeza Rice (Unannounced) | (R) | MySpace address unknown |
Special notes about the Daily Presidential MySpace Friend Count:
- Total friend numbers are not “real time” and reflect the totals available at the time I visited their MySpace page
- Some candidates (like Ron Paul) have more than one MySpace profile. This daily friend count report will only include the totals collected from their “official presidential candidacy MySpace page”.
- Please let me know if any of the MySpace pages I am using to monitor each candidate are NOT the actual “official MySpace page” for a candidate.
- If you are aware of an official candidacy MySpace page that I have not yet found, please let me know.
- This is a manual effort. If you see any errors or omissions please let me know and I will make corrections accordingly.

